Features and performances
Input voltage [Vac] | Output current [A] | Output(s) | |
---|---|---|---|
MBC 12-06/1 | 230 ±15 % (40 – 60 Hz) | 6 | 1 |
MBC 12-15/1 | 230 ±15 % (40 – 60 Hz) | 15 | 1 |
MBC 24-03/1 | 230 ±15 % (40 – 60 Hz) | 3 | 1 |
MBC 24-08/1 | 230 ±15 % (40 – 60 Hz) | 8 | 1 |
MBC 24-15/1 | 230 ±15 % (40 – 60 Hz) | 15 | 1 |
- Universal input voltage
- Charge of lead acid batteries with liquid or gelled (GEL) electrolyte
- Protection against battery overcharge